Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 25 July 2026 | Miami | 16:30:00 | |
Sun 26 July 2026 | En Mer | ||
Mon 27 July 2026 | Puerto Costa Maya | 08:00:00 | 17:00:00 |
Tue 28 July 2026 | Roatan | 07:00:00 | 16:00:00 |
Wed 29 July 2026 | Cozumel | 08:00:00 | 18:00:00 |
Thu 30 July 2026 | En Mer | ||
Fri 31 July 2026 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sat 1 August 2026 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 3229 2890$ You save : 339$ (10%) | |
N4 Cabine avec vue sur l'océan Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 3563 3196$ You save : 367$ (10%) | |
IF Cabine Spacieuse avec Balcon sur Central Park Remaining cabin(s): 4 Available on deck(s):10, 11, 12 | From 3953 3697$ You save : 256$ (6%) | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 8 Available on deck(s):8, 12, 14 | From 4287 4003$ You save : 284$ (7%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.